The Bitwise Bitcoin ETF Trust (BITB) added $208 million in new assets Wednesday, pushing its total assets under management to $4.5 billion.
Other crypto funds saw positive inflows, with the iShares Bitcoin Trust ETF (IBIT) gathering $375 million while the Fidelity Wise Origin Bitcoin Fund (FBTC) added $326 million in new assets.
The Vanguard S&P 500 ETF (VOO) led traditional equity funds with nearly $2.6 billion in inflows, while the iShares ESG Aware MSCI EAFE ETF (ESGD) pulled in $215 million.
On the outflows side, the iShares Russell 2000 ETF (IWM) saw $1.5 billion in redemptions, while the iShares 20+ Year Treasury Bond ETF (TLT) experienced $836 million in outflows.
Total ETF industry flows reached $9.48 billion for the day, with U.S. equity funds dominating by capturing nearly $8.4 billion of the total.
Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| 6,632.70 | 636,370.18 | 1.04% | ||
| 2,591.37 | 611,744.66 | 0.42% | ||
| 456.47 | 38,014.31 | 1.20% | ||
| 422.61 | 469,954.55 | 0.09% | ||
| 375.92 | 59,282.75 | 0.63% | ||
| 339.05 | 324,812.77 | 0.10% | ||
| 326.26 | 22,326.33 | 1.46% | ||
| 215.69 | 8,342.46 | 2.59% | ||
| 208.08 | 4,507.15 | 4.62% | ||
| 193.30 | 65,665.21 | 0.29% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| -1,544.75 | 71,836.71 | -2.15% | ||
| -836.09 | 51,219.33 | -1.63% | ||
| -626.47 | 76,078.21 | -0.82% | ||
| -420.28 | 599,776.48 | -0.07% | ||
| -396.98 | 10,103.36 | -3.93% | ||
| -349.06 | 15,430.23 | -2.26% | ||
| -229.72 | 63,114.64 | -0.36% | ||
| -172.38 | 14,502.74 | -1.19% | ||
| -103.38 | 36,015.58 | -0.29% | ||
| -103.22 | 317.31 | -32.53% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| Alternatives | 112.47 | 9,157.81 | 1.23% |
| Asset Allocation | 1.17 | 21,613.95 | 0.01% |
| Commodities E T Fs | -544.87 | 166,526.63 | -0.33% |
| Currency | 1,029.25 | 122,515.08 | 0.84% |
| International Equity | -69.07 | 1,536,105.00 | 0.00% |
| International Fixed Income | 425.68 | 257,155.87 | 0.17% |
| Inverse | 250.70 | 11,527.08 | 2.17% |
| Leveraged | -404.51 | 121,141.89 | -0.33% |
| Us Equity | 8,369.78 | 6,763,775.77 | 0.12% |
| Us Fixed Income | 309.69 | 1,547,865.88 | 0.02% |
| Total: | 9,480.29 | 10,557,384.96 | 0.09% |
Weʼre unable to load stories right now.